
Stationary three-phase two-winding oil-immersed general purpose power transformers
Type, regulatory document | Rated voltage, kV | Connection of windings | Losses, kW | Total Weight, kg | ||
---|---|---|---|---|---|---|
HV | LV | no load loss | short-circuit loss | |||
3-phase, OCTC, ONAN, 1,6 MVA (GOST 11920-85) | 35,00; 36,75 | 6,3; 10,5 | Yн/D-11 | 2,75 | 18,5 | 6450 |
3-phase, OCTC, ONAN, 1,6 MVA* (СТО 15352615-012-2011) | 35,00 | 0,4 | Y/Yн -0 | 2,75 | 18,0 | ** |
3-phase, OCTC, ONAN, 1,6 MVA* (СТО 15352615-012-201 | 35,00 | 10,5 | Y/D-11 | 2,75 | 16,5 | ** |
3-phase, OCTC, ONAN, 2,5 MVA* (СТО 15352615-012-2011) | 35,00 | 6,3; 10,5 | Y/D-11 | 3,90 | 23,5 | ** |
3-phase, OCTC, ONAN, 4 MVA (GOST 11920-85) | 35,00 | 6,3; 10,5 | Yн/D-11 | 5,30 | 33,5 | 11300 |
3-phase, OCTC, ONAN, 6,3 MVA (GOST 11920-85) | 35,00 | 6,3; 10,5 | Yн/D-11 | 7,60 | 46,5 | 17600 |
3-phase, OCTC, ONAN, 6,3 MVA (СТО 15352615-012-2011) | 35,00 | 10,5 | Y/D-11 | 7,60 | 46,5 | 17600 |
3-phase, OCTC, ONAN, 10 MVA (СТО 15352615-012-2011) | 6,00*; 6,30*; 10,00; 10,50* | 6,3; 10,5* | D/D-0; Yн/D-11* | 12,00 | 60,0 | 26980 |
Type, regulatory document | Rated voltage, kV | Connection of windings | Losses, kW | Total Weight, kg | ||
---|---|---|---|---|---|---|
HV | LV | no load loss | short-circuit loss | |||
3-phase, OLTC, ONAN, 2,5 MVA (СТО 15352615-012-2011) | 35,0 | 6,3; 11,0 | Y/D-11 | 4,1 | 23,5 | 11200 |
3-phase, OLTC, ONAN, 4 MVA (СТО 15352615-012-2011) | 35,0 | 6,3; 11,0 | Y/D-11 | 5,6 | 33,5 | 13500 |
3-phase, OLTC, ONAN, 6,3 MVA (СТО 15352615-012-2011) | 35,0 | 6,3; 11,0 | Y/D-11 | 8,0 | 46,5 | 18500 |
Type, regulatory document | Rated voltage, kV | Connection of windings | Losses, kW | Total Weight, kg | ||
---|---|---|---|---|---|---|
HV | LV | no load loss | short-circuit loss | |||
3-phase, ONAF, 10 MVA ВЕИЮ.672133.002 | 10,5 | 6,3 | D/D-0 | 9,0 | 60 | 23700 |
3-phase, OFAF, 80 MVA (СТО 15352615-012-2011) | 38,5 | 6,3 | D/D-0*; Yн/D-11 | 55,0 | 290 | 86500 |
Stationary three-phase two-winding oil-immersed transformers for the auxiliaries of power stations
Type, regulatory document | Rated voltage, kV | Connection of windings | Losses, kW | Total Weight, kg | ||
---|---|---|---|---|---|---|
HV | LV | no load loss | short-circuit loss | |||
3-phase, OLTC, ONAF, auxiliry10 MVA (СТО 15352615-012-2011) | 10,50 | 6,3 | D/D-0 | 11,0 | 60,0 | 29200 |
3-phase, OLTC, ONAF, auxiliry10 MVA (СТО 15352615-012-2011) | 15,75; 35,00; 36,75 | 6,3; 10,5; 11,0 | Yн/Y-0; Yн/D-11 | 11,0 | 60,0 | 29200 |
3-phase, OLTC, ONAF, auxiliry16 MVA (СТО 15352615-012-2011) | 10,50 11,00 | 6,3 | D/D-0; Yн/Y-0; Yн/D-11* | 14,5 | 85,0 | 37500 |
3-phase, OLTC, ONAF, auxiliry16 MVA (СТО 15352615-012-2011) | 15,00 | 6,3 | D/D-0; Yн/Y-0* | 14,5 | 85,0 | 37500 |
3-phase, OLTC, ONAF, auxiliry16 MVA (СТО 15352615-012-2011) | 15,75* | 10,5* | Yн/Y-0*; Yн/D-11* | 14,5 | 85,0 | 37500 |
3-phase, OLTC, ONAF, auxiliry16 MVA (СТО 15352615-012-2011) | 20,00 | 10,5 | Yн/D-11 | 14,5 | 85,0 | 37500 |
3-phase, OLTC, ONAF, auxiliry16 MVA (СТО 15352615-012-2011) | 35,00; 36,75; 38,50 | 6,3; 10,5; 11,0 | н/Y-0*; Yн/D-11 | 14,5 | 85,0 | 33900 |
3-phase, OLTC, ONAF, split-winding, auxiliary 25 MVA (ВЕИЮ.672438.006) | 15,75 | 6,3-6,3; 10,5- 10,5 | D/D-D-0-0 | 20,0 | 115,0 | 47000 |
3-phase, OLTC, ONAF, split-winding, auxiliary 25 MVA * | 36,75 | 6,3-6,3; 10,5-10,5 | Yн/D- D-11-11 | 20,0 | 115,0 | 47000 |
3-phase, OLTC, ONAF, split-winding, auxiliary 32 MVA* ( ГОСТ 11920-85) | 15,75 | 6,3-6,3; 6,3-10,5; 10,5-10,5 | D/D-D-0-0 | 24,5 | 145,0 | *** |
3-phase, OLTC, ONAF, split-winding, auxiliary 32 MVA* ( ГОСТ 11920-85) | 18,0; 20,0; 24,0 | 6,3-6,3; 10,5-10,5 | D/D-D-0-0 | 24,5 | 145,0 | *** |
3-phase, OLTC, ONAF, split-winding, auxiliary 32 MVA* | 36,75 | 6,3-6,3; 10,5-10,5 | Yн/D- D-11-11 | 24,5 | 145,0 | *** |
3-phase, OLTC, ONAF, split-winding, auxiliary 40MVA* | 15,75; 18,00; 20,00 | 6,3-6,3; 6,3-10,5; 10,5-10,5 | D/D-D-0-0 | 36,0 | 170,0 | 70000 |
3-phase, OLTC, ONAF, split-winding, auxiliary 40 MVA* (СТО 15352615-012-2011) | 22,0 | 6,9-6,9 | Yн/D-D-11-11 | 25,0 | 170,0 | 68000 |
3-phase, OLTC, ONAF, split-winding, auxiliary, 40 MVA* (СТО 15352615-012-2011) | 24,0* 36,75 | 6,3-6,3; 10,5-10,5 | Yн/D-D-11-11; D/D-D-0-0* | 25,0 | 170,0 | 68000 |
3-phase, OLTC, ONAF, split-winding, auxiliary, 63 MVA* (СТО 15352615-012-2011) | 20,0*; 24,0 | 6,3-6,3; | D/D-D-0-0 | 32,0 | 250,0 | 86000 |
*Transformers are subject to be designed and manufactured on the customer's request in the prescribed manner.
** The value of autotransformer losses can be specifyed on the results of acceptance tests.
*** According to the design documents on the results of acceptance tests.